Python ce super tableur grâce à Pandas

Matthieu Falce

20 février 2019

Au programme

  • analyse de données ?
  • tableur vs langage
  • présentation de pandas
  • analyse de données
    • contexte
    • qualité
    • comment répondre à des questions métier ?
  • conclusion

But de la présentation

  • pourquoi python / pandas + Matthieu = 😍
  • tutoriel basique sur pandas
  • voir comment pré-traiter des données rapidement
  • réfléchir sur la donnée en général

Qui suis-je ?

  • Lillois depuis 4-5 ans
    • originaire de Monaco (vous verrez le rapport très vite)
  • freelance python / data science / web fullstack (2 ans)
    • conseil / développement
    • formation
    • financement de l'innovation
  • coorganisateurs des meetups python et datascience
    • meetup data science le 28 février : Tableau et Alteryx pour la BI
    • meetup python le 14 mars : Python et Data
    • bientôt (mi / fin mars) organisation de masterclass deep learning

Analyse de données

  • suite d'étape pour extraire de l'information d'une "source"
    • récupération
    • nettoyage
    • extraction d'information (modélisation)
    • amélioration

Tableur vs langage de programmation

Tableur

Tableur

  • fichiers de données tabulaires
  • en 2d / manipulation graphique des données
  • nettoyage / exploration / traitement des données
  • visualisation
  • besoin métier

Utilisable par "tout le monde"

Langage de programmation

Langage de programmation

def parse(filename):
    e = xml.etree.ElementTree.parse(filename).getroot()
    total = {}
    total["totalPresent"] = e.find("totalPresent").text
    total["totalLibre"] = e.find("totalLibre").text

    parcs = {}
    # XPATH notation
    # https://fr.wikipedia.org/wiki/XPath
    for parc in e.findall("Quartier/Parc"):
        nom = parc.find("libelleParc").text
        try:
            libre = int(parc.find("placesLibresParc").text)
        except ValueError:
            # certaines cases ont écrit obsolete...
            libre = np.nan
        parcs[nom] = libre

    date = parser.parse(parc.find("placesLibresUpdate").text)

    return date, total, parcs

Langage de programmation

  • données complexes (arborescentes...)
  • textuel
  • toutes les opérations sont possibles
  • gestion de la compléxité

Utilisable par "les spécialistes" (courbe d'apprentissage / gestion IT)

Complémentaires

  • rajouter un côté programmation aux tableurs => macros
    • automatisation des tâches
    • partage des pratiques
  • rajouter un côté tableur aux langages => dataframes
    • R / Python + pandas
    • facilite la manipulation des données dans le langage

Pandas / Dataframe

Ecosysteme calcul scientifique

In [357]:
import pandas as pd

d = {'col1': [1, 2, 3, 4, 5], 'col2': [6, 7, 8, 9, 10], 'col3':[11, 12, 13, 14, 15]}
df = pd.DataFrame(data=d)
df 
Out[357]:
col1 col2 col3
0 1 6 11
1 2 7 12
2 3 8 13
3 4 9 14
4 5 10 15
In [359]:
# opérations vectorielles / matricielles
#df * 3 
df * [1, 2, 3]
Out[359]:
col1 col2 col3
0 1 12 33
1 2 14 36
2 3 16 39
3 4 18 42
4 5 20 45

Axes

  • Détermines la façon dont sont effectuées certaines actions (sommes...)
+------------+---------+--------+
|            |  A      |  B     |
+------------+---------+---------
|      0     | 0.626386| 1.52325|----axis=1----->
+------------+---------+--------+
             |         |
             | axis=0  |
             ↓         ↓
In [361]:
axis = 1
print("axis : ", axis) 
print(df.sum(axis=axis))
axis :  1
0    18
1    21
2    24
3    27
4    30
dtype: int64
In [369]:
### sélection des colonnes
df.col1  
type(df.col1)
df.col1.index
df.col1.values

# sélection des lignes
df.iloc[[0]]
Out[369]:
col1 col2 col3
0 1 6 11

Séries temporelles (timeseries)

  • évolution d'une quantité au cours du temps
  • pandas les gère particulièrement bien
In [373]:
# création
date_range = pd.date_range('2011-01-01', '2011-02-01', freq='W')
valeurs = [i**2/5 for i in range(len(date_range))]
valeurs[3] = numpy.nan
 
time_serie = pd.Series(valeurs, index=date_range)
time_serie  # 2011-01-09     0.2

# indexing
time_serie["2011-01-06":"2011-01-25"]

# reindexing / interpolation
time_serie = time_serie.resample('D').mean()
time_serie = time_serie.interpolate(how='linear')
time_serie  # 2011-01-09     0.2 
Out[373]:
2011-01-02    0.000000
2011-01-03    0.028571
2011-01-04    0.057143
2011-01-05    0.085714
2011-01-06    0.114286
2011-01-07    0.142857
2011-01-08    0.171429
2011-01-09    0.200000
2011-01-10    0.285714
2011-01-11    0.371429
2011-01-12    0.457143
2011-01-13    0.542857
2011-01-14    0.628571
2011-01-15    0.714286
2011-01-16    0.800000
2011-01-17    0.971429
2011-01-18    1.142857
2011-01-19    1.314286
2011-01-20    1.485714
2011-01-21    1.657143
2011-01-22    1.828571
2011-01-23    2.000000
2011-01-24    2.171429
2011-01-25    2.342857
2011-01-26    2.514286
2011-01-27    2.685714
2011-01-28    2.857143
2011-01-29    3.028571
2011-01-30    3.200000
Freq: D, dtype: float64

Données

  • open data sur des parkings
  • les places de parkings libres et occupés à Monaco sont disponibles en ligne

Contexte -- Monaco

  • ville / état
  • 2 km$^2$
  • "densément peuplé"
  • grosse quantité de travailleurs pendulaires (bus / train / voiture)
  • parking quasi exclusement souterrain

Carte du pays

Carte des quartiers

Carte des parkings

  • 38 parkings
  • 10 000 places proposées

Présentation des données

  • XML récupéré toutes les 5 min

Présentation des données

  • information redondantes
  • potentiellement non synchronisées

Place à l'analyse

In [374]:
# imports
import numpy
import pandas
import matplotlib.pyplot as plt

from read_data import get_dataframe, parse, _get_dataframe
In [261]:
# commande magique qui permet de manipuler les graphiques dans le notebook
%matplotlib notebook 

Détails des fonctions

  • utiliser ? pour avoir la documentation d'une fonction
  • utiliser ?? pour afficher le code d'une fonction
In [375]:
get_dataframe??
#_get_dataframe??
#parse??

Récupération des données

Il y a un mécanisme de cache mis en place pour aller plus vite.

In [378]:
df_places_libres = get_dataframe()
df = df_places_libres
df
using ./data/mars.feather stored dataframe
Out[378]:
ABBAYE ANNONCIADE ATHENA BOSIO C.C.F. CASINO CHPG 1 (HAUT) CHPG 2 (BAS) CONDAMINE COSTA ... REGULATION BUS ROQUEVILLE SQUARE GASTAUD ST ANTOINE ST CHARLES ST LAURENT ST NICOLAS STADE TESTIMONIO VISITATION
date
2018-12-31 23:58:45.513715 11.0 61.0 0.0 0.0 163.0 0.0 0.0 225.0 0.0 0.0 ... 1.0 16.0 0.0 36.0 1.0 0.0 68.0 139.0 0.0 20.0
2019-01-01 00:03:53.162553 11.0 61.0 0.0 0.0 161.0 0.0 0.0 225.0 0.0 0.0 ... 3.0 16.0 0.0 36.0 1.0 0.0 68.0 139.0 0.0 20.0
2019-01-01 00:08:55.503312 11.0 61.0 0.0 0.0 160.0 0.0 0.0 225.0 0.0 0.0 ... 3.0 16.0 0.0 36.0 1.0 0.0 69.0 137.0 0.0 20.0
2019-01-01 00:13:20.806756 11.0 61.0 0.0 0.0 160.0 0.0 0.0 225.0 0.0 0.0 ... 3.0 16.0 0.0 36.0 0.0 0.0 69.0 138.0 0.0 20.0
2019-01-01 00:18:25.333208 11.0 62.0 0.0 0.0 158.0 0.0 0.0 225.0 0.0 0.0 ... 3.0 16.0 0.0 36.0 1.0 0.0 69.0 138.0 0.0 20.0
2019-01-01 00:23:23.809532 11.0 62.0 0.0 0.0 152.0 29.0 0.0 223.0 3.0 0.0 ... 3.0 16.0 0.0 36.0 1.0 0.0 69.0 137.0 0.0 20.0
2019-01-01 00:28:27.377364 11.0 62.0 0.0 0.0 161.0 40.0 0.0 224.0 15.0 4.0 ... 3.0 17.0 2.0 36.0 6.0 0.0 68.0 136.0 0.0 20.0
2019-01-01 00:33:22.104059 11.0 64.0 0.0 0.0 176.0 46.0 0.0 224.0 19.0 6.0 ... 3.0 17.0 9.0 36.0 8.0 5.0 68.0 136.0 0.0 20.0
2019-01-01 00:38:29.046510 10.0 64.0 0.0 2.0 185.0 73.0 0.0 224.0 34.0 5.0 ... 3.0 17.0 10.0 36.0 14.0 8.0 68.0 136.0 0.0 20.0
2019-01-01 00:43:29.351093 10.0 65.0 0.0 4.0 200.0 79.0 0.0 224.0 41.0 7.0 ... 3.0 16.0 14.0 37.0 22.0 12.0 68.0 140.0 0.0 20.0
2019-01-01 00:48:36.611024 10.0 65.0 0.0 4.0 217.0 80.0 0.0 228.0 46.0 8.0 ... 3.0 16.0 14.0 37.0 29.0 16.0 68.0 142.0 0.0 20.0
2019-01-01 00:53:36.516809 9.0 66.0 0.0 6.0 241.0 81.0 0.0 230.0 55.0 5.0 ... 3.0 16.0 19.0 37.0 40.0 19.0 69.0 148.0 0.0 20.0
2019-01-01 00:58:38.622161 9.0 66.0 0.0 7.0 252.0 92.0 0.0 230.0 62.0 9.0 ... 3.0 18.0 15.0 37.0 52.0 22.0 69.0 152.0 0.0 20.0
2019-01-01 01:03:39.326647 9.0 67.0 0.0 7.0 269.0 93.0 0.0 230.0 74.0 11.0 ... 3.0 18.0 17.0 38.0 62.0 25.0 69.0 155.0 0.0 20.0
2019-01-01 01:08:57.683416 9.0 68.0 0.0 7.0 280.0 111.0 0.0 230.0 78.0 11.0 ... 3.0 19.0 12.0 39.0 66.0 26.0 69.0 157.0 0.0 20.0
2019-01-01 01:14:00.256048 7.0 70.0 0.0 11.0 289.0 116.0 0.0 231.0 86.0 13.0 ... 3.0 21.0 12.0 39.0 71.0 31.0 69.0 158.0 0.0 20.0
2019-01-01 01:18:09.696105 6.0 70.0 0.0 11.0 298.0 112.0 0.0 230.0 87.0 13.0 ... 3.0 23.0 14.0 39.0 75.0 31.0 70.0 159.0 0.0 20.0
2019-01-01 01:23:13.187660 6.0 72.0 0.0 11.0 308.0 113.0 0.0 230.0 91.0 13.0 ... 3.0 25.0 16.0 40.0 84.0 30.0 70.0 163.0 0.0 20.0
2019-01-01 01:28:12.490395 6.0 72.0 0.0 12.0 316.0 127.0 0.0 230.0 97.0 16.0 ... 3.0 28.0 20.0 41.0 93.0 29.0 70.0 167.0 0.0 20.0
2019-01-01 01:33:15.772777 6.0 73.0 0.0 14.0 334.0 131.0 0.0 230.0 107.0 17.0 ... 3.0 29.0 24.0 41.0 103.0 28.0 71.0 168.0 7.0 20.0
2019-01-01 01:38:10.126652 6.0 74.0 0.0 16.0 338.0 139.0 0.0 229.0 114.0 19.0 ... 3.0 31.0 26.0 42.0 109.0 28.0 71.0 172.0 7.0 20.0
2019-01-01 01:43:15.472919 6.0 77.0 0.0 18.0 352.0 146.0 0.0 233.0 120.0 20.0 ... 3.0 33.0 26.0 42.0 114.0 31.0 71.0 175.0 8.0 20.0
2019-01-01 01:48:16.924851 5.0 77.0 0.0 18.0 360.0 146.0 0.0 233.0 127.0 22.0 ... 3.0 33.0 27.0 42.0 120.0 34.0 71.0 182.0 8.0 20.0
2019-01-01 01:53:17.641957 5.0 77.0 0.0 20.0 369.0 146.0 0.0 233.0 131.0 25.0 ... 3.0 33.0 32.0 42.0 125.0 35.0 71.0 183.0 8.0 20.0
2019-01-01 01:58:43.727033 5.0 78.0 0.0 21.0 374.0 148.0 0.0 236.0 135.0 25.0 ... 3.0 35.0 37.0 42.0 130.0 34.0 72.0 184.0 8.0 20.0
2019-01-01 02:03:43.208523 5.0 79.0 0.0 23.0 383.0 156.0 0.0 235.0 140.0 26.0 ... 3.0 36.0 40.0 42.0 136.0 35.0 72.0 188.0 8.0 20.0
2019-01-01 02:08:52.602849 5.0 79.0 0.0 1.0 397.0 152.0 0.0 235.0 143.0 25.0 ... 3.0 37.0 46.0 42.0 139.0 36.0 72.0 190.0 8.0 20.0
2019-01-01 02:12:57.921321 5.0 79.0 0.0 1.0 406.0 157.0 0.0 235.0 148.0 25.0 ... 3.0 37.0 47.0 42.0 144.0 35.0 72.0 192.0 8.0 20.0
2019-01-01 02:17:57.898175 5.0 79.0 0.0 1.0 418.0 153.0 0.0 235.0 157.0 29.0 ... 3.0 37.0 56.0 42.0 144.0 35.0 72.0 193.0 8.0 20.0
2019-01-01 02:22:53.474961 5.0 79.0 0.0 1.0 421.0 156.0 0.0 234.0 162.0 29.0 ... 3.0 38.0 58.0 42.0 146.0 42.0 72.0 196.0 6.0 20.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2019-01-31 21:27:46.206819 10.0 22.0 0.0 0.0 524.0 18.0 0.0 235.0 53.0 29.0 ... 0.0 55.0 32.0 69.0 124.0 26.0 27.0 288.0 9.0 12.0
2019-01-31 21:33:50.135226 11.0 22.0 0.0 0.0 528.0 15.0 0.0 235.0 54.0 29.0 ... 0.0 55.0 34.0 69.0 124.0 26.0 27.0 290.0 9.0 12.0
2019-01-31 21:38:47.066052 11.0 22.0 0.0 0.0 531.0 8.0 0.0 235.0 56.0 29.0 ... 0.0 55.0 37.0 69.0 124.0 27.0 27.0 293.0 11.0 12.0
2019-01-31 21:43:51.447938 12.0 22.0 0.0 0.0 532.0 12.0 0.0 237.0 57.0 29.0 ... 0.0 56.0 39.0 69.0 124.0 27.0 27.0 294.0 11.0 12.0
2019-01-31 21:48:57.912843 12.0 6.0 0.0 0.0 533.0 17.0 0.0 237.0 57.0 29.0 ... 0.0 55.0 42.0 69.0 126.0 26.0 27.0 295.0 12.0 12.0
2019-01-31 21:53:10.028467 12.0 5.0 0.0 0.0 532.0 17.0 0.0 238.0 58.0 29.0 ... 0.0 55.0 41.0 69.0 126.0 26.0 27.0 296.0 12.0 12.0
2019-01-31 21:58:11.571964 12.0 5.0 0.0 0.0 534.0 18.0 0.0 238.0 59.0 29.0 ... 0.0 53.0 42.0 69.0 127.0 27.0 27.0 297.0 12.0 12.0
2019-01-31 22:03:13.412295 12.0 7.0 0.0 0.0 536.0 19.0 0.0 243.0 60.0 28.0 ... 0.0 53.0 43.0 69.0 127.0 27.0 27.0 303.0 11.0 12.0
2019-01-31 22:08:15.514640 12.0 7.0 0.0 0.0 535.0 20.0 0.0 244.0 61.0 28.0 ... 0.0 53.0 43.0 70.0 127.0 27.0 27.0 304.0 11.0 12.0
2019-01-31 22:13:20.492405 12.0 7.0 0.0 0.0 539.0 23.0 0.0 245.0 62.0 28.0 ... 0.0 54.0 44.0 70.0 127.0 27.0 27.0 304.0 11.0 12.0
2019-01-31 22:18:23.078005 13.0 7.0 0.0 0.0 538.0 27.0 0.0 245.0 64.0 29.0 ... 0.0 54.0 46.0 72.0 127.0 28.0 27.0 305.0 11.0 12.0
2019-01-31 22:23:26.651440 13.0 7.0 0.0 0.0 539.0 28.0 0.0 246.0 64.0 29.0 ... 0.0 54.0 47.0 72.0 128.0 28.0 27.0 310.0 11.0 12.0
2019-01-31 22:28:26.148944 11.0 7.0 0.0 0.0 539.0 30.0 0.0 247.0 65.0 30.0 ... 0.0 55.0 49.0 72.0 127.0 31.0 27.0 311.0 18.0 12.0
2019-01-31 22:33:33.933291 11.0 7.0 0.0 0.0 540.0 30.0 0.0 249.0 39.0 30.0 ... 0.0 55.0 54.0 72.0 130.0 31.0 27.0 311.0 18.0 12.0
2019-01-31 22:38:37.469309 11.0 7.0 0.0 0.0 539.0 32.0 0.0 248.0 43.0 30.0 ... 0.0 55.0 56.0 72.0 131.0 30.0 27.0 314.0 17.0 12.0
2019-01-31 22:43:51.681951 11.0 7.0 0.0 0.0 538.0 31.0 0.0 248.0 43.0 30.0 ... 0.0 55.0 58.0 72.0 131.0 30.0 27.0 317.0 17.0 12.0
2019-01-31 22:47:47.382396 11.0 7.0 0.0 0.0 539.0 35.0 0.0 248.0 45.0 30.0 ... 0.0 55.0 61.0 71.0 131.0 31.0 27.0 319.0 17.0 12.0
2019-01-31 22:52:48.298390 11.0 7.0 0.0 0.0 540.0 36.0 0.0 249.0 47.0 30.0 ... 0.0 55.0 60.0 71.0 133.0 31.0 27.0 320.0 19.0 12.0
2019-01-31 22:57:51.937293 11.0 8.0 0.0 0.0 540.0 41.0 0.0 249.0 48.0 30.0 ... 0.0 55.0 63.0 71.0 133.0 31.0 27.0 321.0 19.0 12.0
2019-01-31 23:03:01.586139 11.0 8.0 0.0 0.0 541.0 70.0 0.0 250.0 48.0 30.0 ... 0.0 55.0 64.0 71.0 133.0 32.0 27.0 321.0 19.0 12.0
2019-01-31 23:08:00.045280 11.0 8.0 0.0 0.0 540.0 99.0 0.0 250.0 48.0 30.0 ... 0.0 56.0 64.0 71.0 133.0 34.0 27.0 322.0 22.0 12.0
2019-01-31 23:13:05.809609 11.0 9.0 0.0 0.0 541.0 112.0 0.0 251.0 48.0 31.0 ... 0.0 56.0 70.0 71.0 135.0 34.0 27.0 322.0 22.0 12.0
2019-01-31 23:18:08.733336 11.0 9.0 0.0 0.0 541.0 123.0 0.0 252.0 49.0 32.0 ... 0.0 56.0 71.0 71.0 138.0 35.0 27.0 322.0 23.0 12.0
2019-01-31 23:23:10.170335 11.0 10.0 0.0 0.0 540.0 138.0 0.0 252.0 49.0 32.0 ... 0.0 56.0 72.0 71.0 138.0 35.0 27.0 323.0 23.0 12.0
2019-01-31 23:28:23.002361 11.0 10.0 0.0 0.0 540.0 153.0 0.0 252.0 49.0 32.0 ... 0.0 58.0 72.0 71.0 140.0 36.0 27.0 323.0 22.0 12.0
2019-01-31 23:33:34.376227 11.0 10.0 0.0 0.0 541.0 157.0 0.0 251.0 49.0 32.0 ... 0.0 59.0 72.0 71.0 140.0 36.0 27.0 323.0 22.0 13.0
2019-01-31 23:38:44.117248 11.0 10.0 0.0 0.0 542.0 161.0 0.0 252.0 50.0 32.0 ... 0.0 59.0 72.0 71.0 140.0 36.0 27.0 322.0 23.0 13.0
2019-01-31 23:43:44.644075 11.0 10.0 0.0 0.0 541.0 162.0 0.0 252.0 51.0 32.0 ... 0.0 60.0 72.0 70.0 140.0 37.0 27.0 322.0 24.0 13.0
2019-01-31 23:48:59.779344 11.0 10.0 0.0 0.0 542.0 167.0 0.0 252.0 51.0 32.0 ... 0.0 60.0 72.0 70.0 141.0 37.0 27.0 322.0 24.0 13.0
2019-01-31 23:54:01.214992 11.0 10.0 0.0 0.0 543.0 172.0 0.0 252.0 51.0 32.0 ... 0.0 60.0 72.0 70.0 141.0 37.0 27.0 314.0 24.0 13.0

8928 rows × 44 columns

In [379]:
df.describe()
Out[379]:
ABBAYE ANNONCIADE ATHENA BOSIO C.C.F. CASINO CHPG 1 (HAUT) CHPG 2 (BAS) CONDAMINE COSTA ... REGULATION BUS ROQUEVILLE SQUARE GASTAUD ST ANTOINE ST CHARLES ST LAURENT ST NICOLAS STADE TESTIMONIO VISITATION
count 8865.000000 8854.000000 8865.000000 8864.000000 8861.000000 8847.000000 8865.0 8865.000000 8861.000000 8862.000000 ... 8865.000000 8836.000000 8861.000000 8831.000000 8864.000000 8827.000000 8860.000000 8861.000000 8863.000000 8865.000000
mean 9.476368 38.172351 0.000226 6.910537 398.136215 199.657963 0.0 174.313480 86.913441 25.438389 ... 2.430795 53.476799 61.035662 99.672064 108.812613 34.140365 31.952822 322.871121 18.715446 16.493739
std 4.138936 33.725513 0.015019 10.748654 178.069002 130.961641 0.0 77.492839 57.309808 19.855032 ... 0.913435 37.488724 41.110327 97.942175 59.597936 24.016058 24.324109 317.795280 12.390793 3.231478
min 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.0 0.000000 0.000000 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
25% 7.000000 9.000000 0.000000 0.000000 206.000000 70.000000 0.0 119.000000 48.000000 6.000000 ... 2.000000 29.000000 20.000000 28.000000 57.000000 6.000000 18.000000 85.000000 6.000000 15.000000
50% 9.000000 17.000000 0.000000 2.000000 513.000000 229.000000 0.0 204.000000 66.000000 24.000000 ... 3.000000 62.000000 71.000000 54.000000 138.000000 40.000000 23.000000 225.000000 21.000000 17.000000
75% 12.000000 80.000000 0.000000 10.000000 550.000000 308.000000 0.0 241.000000 142.000000 40.000000 ... 3.000000 73.000000 90.000000 248.000000 151.000000 54.000000 39.000000 461.000000 30.000000 19.000000
max 29.000000 87.000000 1.000000 54.000000 559.000000 456.000000 0.0 267.000000 199.000000 85.000000 ... 3.000000 903.000000 136.000000 273.000000 210.000000 88.000000 89.000000 930.000000 40.000000 20.000000

8 rows × 44 columns

In [344]:
df.plot(legend=False)
Out[344]:
<matplotlib.axes._subplots.AxesSubplot at 0x7fda13056a58>

Nettoyage des données

  • estimation / correction données manquantes
  • elimination colonnes bizarres
  • normalisation
In [380]:
trop_petits = set(df.columns[df.max() < 40])
bus = set(df.columns[["BUS" in nom for nom in df.columns]])
a_enlever = bus.union(trop_petits)

print("a enlever", a_enlever)
 
df = df.drop(a_enlever, 1)
df
a enlever {'PLATI', 'VISITATION', 'LES CARMES', 'PECHEURS BUS', 'ABBAYE', 'ECOLES', 'REGULATION BUS', 'DES OLIVIERS', 'GRIMALDI FORUM BUS', 'LES AGAVES', 'ATHENA', 'CHPG 1 (HAUT)'}
Out[380]:
ANNONCIADE BOSIO C.C.F. CASINO CHPG 2 (BAS) CONDAMINE COSTA ECOLES RDC ENGELIN GARE ... PORT QUAI ANTOINE 1ER ROQUEVILLE SQUARE GASTAUD ST ANTOINE ST CHARLES ST LAURENT ST NICOLAS STADE TESTIMONIO
date
2018-12-31 23:58:45.513715 61.0 0.0 163.0 0.0 225.0 0.0 0.0 32.0 58.0 0.0 ... 7.0 0.0 16.0 0.0 36.0 1.0 0.0 68.0 139.0 0.0
2019-01-01 00:03:53.162553 61.0 0.0 161.0 0.0 225.0 0.0 0.0 31.0 58.0 0.0 ... 7.0 0.0 16.0 0.0 36.0 1.0 0.0 68.0 139.0 0.0
2019-01-01 00:08:55.503312 61.0 0.0 160.0 0.0 225.0 0.0 0.0 31.0 58.0 1.0 ... 6.0 0.0 16.0 0.0 36.0 1.0 0.0 69.0 137.0 0.0
2019-01-01 00:13:20.806756 61.0 0.0 160.0 0.0 225.0 0.0 0.0 31.0 58.0 1.0 ... 6.0 0.0 16.0 0.0 36.0 0.0 0.0 69.0 138.0 0.0
2019-01-01 00:18:25.333208 62.0 0.0 158.0 0.0 225.0 0.0 0.0 31.0 60.0 1.0 ... 7.0 0.0 16.0 0.0 36.0 1.0 0.0 69.0 138.0 0.0
2019-01-01 00:23:23.809532 62.0 0.0 152.0 29.0 223.0 3.0 0.0 31.0 60.0 2.0 ... 10.0 7.0 16.0 0.0 36.0 1.0 0.0 69.0 137.0 0.0
2019-01-01 00:28:27.377364 62.0 0.0 161.0 40.0 224.0 15.0 4.0 31.0 60.0 2.0 ... 12.0 17.0 17.0 2.0 36.0 6.0 0.0 68.0 136.0 0.0
2019-01-01 00:33:22.104059 64.0 0.0 176.0 46.0 224.0 19.0 6.0 31.0 60.0 9.0 ... 14.0 19.0 17.0 9.0 36.0 8.0 5.0 68.0 136.0 0.0
2019-01-01 00:38:29.046510 64.0 2.0 185.0 73.0 224.0 34.0 5.0 30.0 59.0 13.0 ... 16.0 28.0 17.0 10.0 36.0 14.0 8.0 68.0 136.0 0.0
2019-01-01 00:43:29.351093 65.0 4.0 200.0 79.0 224.0 41.0 7.0 29.0 61.0 23.0 ... 21.0 31.0 16.0 14.0 37.0 22.0 12.0 68.0 140.0 0.0
2019-01-01 00:48:36.611024 65.0 4.0 217.0 80.0 228.0 46.0 8.0 30.0 62.0 36.0 ... 23.0 40.0 16.0 14.0 37.0 29.0 16.0 68.0 142.0 0.0
2019-01-01 00:53:36.516809 66.0 6.0 241.0 81.0 230.0 55.0 5.0 31.0 63.0 46.0 ... 28.0 43.0 16.0 19.0 37.0 40.0 19.0 69.0 148.0 0.0
2019-01-01 00:58:38.622161 66.0 7.0 252.0 92.0 230.0 62.0 9.0 33.0 65.0 58.0 ... 30.0 49.0 18.0 15.0 37.0 52.0 22.0 69.0 152.0 0.0
2019-01-01 01:03:39.326647 67.0 7.0 269.0 93.0 230.0 74.0 11.0 33.0 67.0 65.0 ... 30.0 53.0 18.0 17.0 38.0 62.0 25.0 69.0 155.0 0.0
2019-01-01 01:08:57.683416 68.0 7.0 280.0 111.0 230.0 78.0 11.0 34.0 67.0 71.0 ... 31.0 57.0 19.0 12.0 39.0 66.0 26.0 69.0 157.0 0.0
2019-01-01 01:14:00.256048 70.0 11.0 289.0 116.0 231.0 86.0 13.0 34.0 69.0 81.0 ... 35.0 58.0 21.0 12.0 39.0 71.0 31.0 69.0 158.0 0.0
2019-01-01 01:18:09.696105 70.0 11.0 298.0 112.0 230.0 87.0 13.0 34.0 71.0 83.0 ... 37.0 60.0 23.0 14.0 39.0 75.0 31.0 70.0 159.0 0.0
2019-01-01 01:23:13.187660 72.0 11.0 308.0 113.0 230.0 91.0 13.0 35.0 71.0 92.0 ... 42.0 59.0 25.0 16.0 40.0 84.0 30.0 70.0 163.0 0.0
2019-01-01 01:28:12.490395 72.0 12.0 316.0 127.0 230.0 97.0 16.0 37.0 72.0 99.0 ... 44.0 67.0 28.0 20.0 41.0 93.0 29.0 70.0 167.0 0.0
2019-01-01 01:33:15.772777 73.0 14.0 334.0 131.0 230.0 107.0 17.0 36.0 73.0 104.0 ... 44.0 66.0 29.0 24.0 41.0 103.0 28.0 71.0 168.0 7.0
2019-01-01 01:38:10.126652 74.0 16.0 338.0 139.0 229.0 114.0 19.0 40.0 75.0 109.0 ... 51.0 70.0 31.0 26.0 42.0 109.0 28.0 71.0 172.0 7.0
2019-01-01 01:43:15.472919 77.0 18.0 352.0 146.0 233.0 120.0 20.0 43.0 77.0 115.0 ... 52.0 74.0 33.0 26.0 42.0 114.0 31.0 71.0 175.0 8.0
2019-01-01 01:48:16.924851 77.0 18.0 360.0 146.0 233.0 127.0 22.0 43.0 77.0 125.0 ... 52.0 72.0 33.0 27.0 42.0 120.0 34.0 71.0 182.0 8.0
2019-01-01 01:53:17.641957 77.0 20.0 369.0 146.0 233.0 131.0 25.0 43.0 77.0 132.0 ... 54.0 75.0 33.0 32.0 42.0 125.0 35.0 71.0 183.0 8.0
2019-01-01 01:58:43.727033 78.0 21.0 374.0 148.0 236.0 135.0 25.0 43.0 77.0 137.0 ... 54.0 79.0 35.0 37.0 42.0 130.0 34.0 72.0 184.0 8.0
2019-01-01 02:03:43.208523 79.0 23.0 383.0 156.0 235.0 140.0 26.0 43.0 78.0 138.0 ... 55.0 88.0 36.0 40.0 42.0 136.0 35.0 72.0 188.0 8.0
2019-01-01 02:08:52.602849 79.0 1.0 397.0 152.0 235.0 143.0 25.0 45.0 79.0 110.0 ... 55.0 95.0 37.0 46.0 42.0 139.0 36.0 72.0 190.0 8.0
2019-01-01 02:12:57.921321 79.0 1.0 406.0 157.0 235.0 148.0 25.0 45.0 83.0 113.0 ... 55.0 97.0 37.0 47.0 42.0 144.0 35.0 72.0 192.0 8.0
2019-01-01 02:17:57.898175 79.0 1.0 418.0 153.0 235.0 157.0 29.0 47.0 83.0 122.0 ... 56.0 102.0 37.0 56.0 42.0 144.0 35.0 72.0 193.0 8.0
2019-01-01 02:22:53.474961 79.0 1.0 421.0 156.0 234.0 162.0 29.0 47.0 83.0 127.0 ... 56.0 108.0 38.0 58.0 42.0 146.0 42.0 72.0 196.0 6.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2019-01-31 21:27:46.206819 22.0 0.0 524.0 18.0 235.0 53.0 29.0 41.0 89.0 63.0 ... 9.0 45.0 55.0 32.0 69.0 124.0 26.0 27.0 288.0 9.0
2019-01-31 21:33:50.135226 22.0 0.0 528.0 15.0 235.0 54.0 29.0 42.0 90.0 63.0 ... 11.0 52.0 55.0 34.0 69.0 124.0 26.0 27.0 290.0 9.0
2019-01-31 21:38:47.066052 22.0 0.0 531.0 8.0 235.0 56.0 29.0 42.0 90.0 63.0 ... 11.0 57.0 55.0 37.0 69.0 124.0 27.0 27.0 293.0 11.0
2019-01-31 21:43:51.447938 22.0 0.0 532.0 12.0 237.0 57.0 29.0 42.0 90.0 65.0 ... 12.0 59.0 56.0 39.0 69.0 124.0 27.0 27.0 294.0 11.0
2019-01-31 21:48:57.912843 6.0 0.0 533.0 17.0 237.0 57.0 29.0 42.0 90.0 66.0 ... 12.0 61.0 55.0 42.0 69.0 126.0 26.0 27.0 295.0 12.0
